<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spanish Latin American &#187; mexican style</title>
	<atom:link href="http://www.spanishlatinamerican.com/tag/mexican-style/feed" rel="self" type="application/rss+xml" />
	<link>http://www.spanishlatinamerican.com</link>
	<description>Spanish in Latin America and Spanish in Spain - learn it all</description>
	<lastBuildDate>Fri, 30 Jul 2010 15:15:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Would you make a fair comment about Brazilian Portuguese &amp; Spanish (European + Latin American)?</title>
		<link>http://www.spanishlatinamerican.com/would-you-make-a-fair-comment-about-brazilian-portuguese-spanish-european-latin-american.html</link>
		<comments>http://www.spanishlatinamerican.com/would-you-make-a-fair-comment-about-brazilian-portuguese-spanish-european-latin-american.html#comments</comments>
		<pubDate>Wed, 04 Nov 2009 12:04:34 +0000</pubDate>
		<dc:creator>monet</dc:creator>
				<category><![CDATA[Latin American Spanish]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[brazilian portuguese]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[foreign language]]></category>
		<category><![CDATA[geographical area]]></category>
		<category><![CDATA[immigrants in usa]]></category>
		<category><![CDATA[latin america]]></category>
		<category><![CDATA[market exchange rates]]></category>
		<category><![CDATA[mexican style]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[national economy]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[populous country]]></category>
		<category><![CDATA[portuguese speakers]]></category>
		<category><![CDATA[purchasing power parity]]></category>
		<category><![CDATA[societal problems]]></category>
		<category><![CDATA[south america]]></category>

		<guid isPermaLink="false">http://www.spanishlatinamerican.com/would-you-make-a-fair-comment-about-brazilian-portuguese-spanish-european-latin-american.html</guid>
		<description><![CDATA[In Europe, Spanish is absolutely in a stronger position than Portuguese. In USA, the most popular foreign language is latin-american Spanish, especially Mexican style, because there're a lot of Mexico immigrants in USA. &#38; In latin-america, people speak latin-american Spanish, it mainly includes Mexican, Argentine, Chilian style, &#38; In Brazil, people speak Brazilian Portuguese, which [...]]]></description>
		<wfw:commentRss>http://www.spanishlatinamerican.com/would-you-make-a-fair-comment-about-brazilian-portuguese-spanish-european-latin-american.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
